Orchestrate Your Configuration Data
Orchestrate Your Configuration Data
May 15, 2.30 – 6.00 p.m. CEST | 8.30 – 12.00 p.m. EDT
The accelerated pace of innovation, fueled by AI, increasing customer demands and workforce shortages, has placed increasing pressures on manufacturers.
For those companies that have not prioritized their digital transformation initiatives, the risk is real and imminent.
Join us on day one of the Summit to learn how mastering product complexity by orchestrating product data across the enterprise creates a responsive organization capable of meeting ever-changing market dynamics. Presentations and discussions will demonstrate how transparency in the product configuration process supports increased product quality, faster sales and greater operational efficiency.
Get inspired by industry leaders from Premier Tech, PwC, NVIDIA, MAN Energy Solutions, and more.
Topics
Product Complexity
✓ Create transparency and optimization of the full product portfolio
✓ Reduce time to market for new product innovations
✓ Enhance customer experience through simplification and guided configuration
Dynamic Requirements
✓ Provide your end-customers with green configuration options
✓ Ease implementation of new regulations impacting your products
✓ Connect product data across the enterprise for AI readiness
Workforce Shortage
✓ Minimize manual processes, errors, version iterations and duplication
✓ Scale configuration and product management capacity
✓ Transform from Engineer-to-Order (ETO) to Configure-to-Order (CTO)
Meet the Speakers
Paul Cutsinger
Director, NVIDIA Omniverse Exchange
Henrik Reif Andersen
CSO and Co-founder, Configit
Jens Chemnitz
VP, Head of ES: Engineering Architecture & Services, MAN Energy Solutions
Wilhelm Bielert
Senior VP and CIO, Premier Tech
Dr. Jan Göpfert
Partner, PwC
Panel Moderator: Rajesh Chaurasia
Associate VP, Engineering Services, Infosys
Agenda
May 15, 2.30 – 6.00 p.m. CEST | 8.30 – 12.00 p.m. EDT
Time (CEST) | Time (EDT) | Title | Speaker |
---|---|---|---|
17.50-18.00 | 11.50-12.00 p.m. | Closing Business Day | Moderator |
17.20-17.50 | 11.20-11.50 a.m. | Panel Discussion - Transforming Industries: The Nexus of Configuration Management and AI | Moderator: Rajesh Chaurasia, Associate Vice-President, Engineering Services, Infosys Panelists: PwC, MAN Energy Solutions, Premier Tech, Configit |
16.55-17.20 | 10.55-11.20 a.m. | Keynote - Unlocking the Next Era of Digitalization in Manufacturing: From Design to Operations | Paul Cutsinger, Director, NVIDIA Omniverse Exchange |
16.20-16.45 | 10.20-10.45 a.m. | Configuring Complex Energy Solutions for the Future | Jens Chemnitz, Vice-President, Head of ES: Engineering Architecture & Services, MAN Energy Solutions |
15.55-16.20 | 09.55-10.20 a.m. | Modular Transformation: How to Master Complexity and Streamline Configuration Processes – End-to-End | Dr. Jan Göpfert, Partner, PwC |
16.45-16.55 | 10.45-10.55 a.m. | Break | |
15.45-15.55 | 09.45-09.55 a.m. | Break | |
15.20-15.45 | 09.20-09.45 a.m. | Customer Keynote - Navigating Customization Challenges in Premier Tech | Wilhelm Bielert, Senior Vice-President and Chief Information Officer, Premier Tech |
14.50-15.20 | 08.50-09.20 a.m. | Rethink: Accelerating Digital Transformation in B2B Manufacturing - The power of data orchestration to unlock new opportunities for innovation, sustainability, and AI | Henrik Reif Andersen, Chief Strategy Officer and Co-founder, Configit |
14.30-14.35 | 08.30-08.35 a.m. | Welcome | Moderator |
14.35-14.50 | 08.35-08.50 a.m. | Welcome from the CEO | Johan Salenstedt, Chief Executive Officer, Configit |
Be the first to know about the next CLM Summit and other upcoming events by signing up for our event Newsletter.