Business Day
For manufacturing leaders driving growth, mass customization, and AI readiness
Day 1 | May 6See How Philips Established a Shared Source of Truth
Learn how Philips leverages CLM and Configit Ace® to align product data, eliminate silos, and enable superior customer experiences.

Scale Manufacturing with AI-Driven Product Configuration
Scaling is essential for long-term growth and sustainability in today’s competitive manufacturing landscape. It enables manufacturers to capitalize on market opportunities, improve profitability, and drive innovation.
Get inspired by industry leaders from Premier Tech, Accenture, Deloitte, CNH, Vestas, Sidel and more.
Strategic Focus Areas
Join Day One of the CLM Summit to explore how manufacturers are operationalizing AI, aligning systems and logic, and building a scalable product data backbone that drives measurable business impact.
Enterprise-wide Transparency
![]()
![]()
A Trusted Data Foundation
![]()
![]()
Driving Scalable Growth
![]()
![]()
Featured Industry Leaders
Andrea Pancirolli
Director of the Equipment Quotation Transformation Project
Sidel
Business Day Agenda
May 6, 2.00 – 6.00 p.m. CEST, 8.00 a.m. – 12.00 p.m. EDT
| Time (CEST) | Time (EDT) | Title | Speaker |
|---|---|---|---|
| 2.00-02.05 p.m. | 8.00-8.05 a.m. | Welcome | Moderator |
| 2.05-2.20 p.m. | 8.05-8.20 a.m. | Welcome from the CEO | Johan Salenstedt, Chief Executive Officer, Configit |
| 2.20-2.50 p.m. | 8.20-8.50 a.m. | Keynote - Mastering Customization Complexity: CLM as the Foundation for AI-Driven Growth | Wilhelm Bielert, PhD, CDO & SVP, Premier Tech |
| 2.50-3.15 p.m. | 8.50-9.15 a.m. | AI Disruption in Manufacturing | Damantha Boteju, Chief Product and Technology Officer, CPTO, Configit |
| 3.15-3.25 p.m. | 9.15-9.25 a.m. | Break | |
| 3.25-3.50 p.m. | 9.25-9.50 a.m. | One Configuration Truth – CNH’s CLM approach for Scalable Customization and Servitization | Alberto Russo, IT Project Manager, CNH |
| 3.50-4.15 p.m. | 9.50-10.15 a.m. | From Customization to Resilience: Building an End-to-End Digital Thread with CLM | Rüdiger Stern, Managing Director, Accenture Industry X |
| 4.15-4.25 p.m. | 10.15-10.25 a.m. | Break | |
| 4.25-4.50 p.m. | 10.25-10.50 a.m. | Building a Scalable Configuration Backbone - The Vestas Approach | Peter à Porta, Product Owner Configuration Management Systems, Vestas |
| 4.50-5.15 p.m. | 10.50-11.15 a.m. | Driving Global Consistency and Speed with CLM: Sidel’s Quoting Transformation | Andrea Pancirolli, Director of the Equipment Quotation Transformation Project, Sidel |
| 5.15-5.50 p.m. | 11.15-11.50 a.m. | Panel Discussion - Navigating AI Disruption in Manufacturing: the Path to Success | Moderator: Damantha Boteju, Chief Product and Technology Officer, CPTO, Configit Panelists: Premier Tech, Vestas, PTC, Accenture |
| 5.50-6.00 p.m. | 11.50-12.00 p.m. | Closing Business Day | Moderator |
Date
May 6-7, 2026
Time
2.00 – 6.00 p.m. CEST, 8.00 a.m. – 12.00 p.m. EDT
Location
Virtual Event | Free of Charge
Format
Keynotes, Expert Panels, Real-world Case Studies
Reserve Your Spot
You’ll receive event updates, early access to the agenda, and exclusive speaker announcements.
Explore the Event Further

CLM Summit 2026 Overview
11th Edition of the premier event for CLM practitioners from around the globe.

DAY 2: Technology Day
Build a reliable data foundation using a CLM approach, digital configuration threads, and Gen-AI.






